| BASICS |
| APR | 7.99% - 17.99%var* |
| APR computation method | Average Daily Balance Including New Purchases |
| Intro APR | N/A |
| Annual Fee | $ 0 |
| Credit Line | Min $5,000 and Max $25,000 |
| Grace Period | 20 days |
| FEES |
| Account Setup Fee | $ 0 |
| Additional Card Fee | $ 0 |
| Other (one-time) Fees | $ 0 |
| Other Fees Annualized | $ 0 |
| Late Fee | Based on your balance as of the day the fee is assessed - $15 if $0 - $100 ; $29 if between $100.01 - $250; $39 if $250.01 or over. |
| Over-the-limit Fee | Based on your balance as of the day the fee is assessed - $15 if $0 - $500 ; $29 if between $500.01 - $1000; $39 if $1000.01 or over. |
| Currency Conversion Fee | Transaction fee for any transaction made in a foreign currency: 1% of the U.S. Dollar amount of each such transaction. This fee will be in addition to any other applicable fee. |
| FEATURES |
| Customized Terms | * This credit card offers customized terms. Details:
The Standard Variable APR is 8.24% for Platinum Plus® accounts, or 18.24% for Preferred accounts. The account you receive is determined based on your creditworthiness.
|
| Travel Rewards | N/A |
| Cash Rebate | N/A |
| Shopping Rewards | N/A |
| Hotel Rewards | N/A |
| Balance Transfer |
The intro APR for balance transfers is
0.00% for
12
months. After the intro period, the rate will be
as low as
7.99% - 17.99%.
* Balance Transfer Fee: 3% of each such transaction (minimum $10) |
| Cash Advance | The APR for cash advances is 20.99%.
Cash Advance Fee: 3% of each such transaction (minimum $10). |
| Default APR | The APR for default is 29.99%.
|
| Other Features | N/A |
| Card Description | No annual fee
0% Introductory APR on balance transfers and cash advance checks for your first 12 billing cycles.
|