| BASICS |
| APR | 14.90%var |
| APR computation method | Average Daily Balance Including New Purchases |
| Intro APR | N/A |
| Annual Fee | $ 79 |
| Grace Period | 25 days |
| FEES |
| Account Setup Fee | $ 19 |
| Other (one-time) Fees | $ 0 |
| Late Fee | Not Disclosed Until You Fill Out Pre-Qualification Form |
| Over-the-limit Fee | Not Disclosed Until You Fill Out Pre-Qualification Form |
| Currency Conversion Fee | The foreign transaction fee is 3% of the U.S. dollar amount on transactions made in a foreign currency. |
| FEATURES |
| Customized Terms | N/A |
| Travel Rewards | N/A |
| Cash Rebate | N/A |
| Gas Rebate | N/A |
| Shopping Rewards | N/A |
| Hotel Rewards | N/A |
| Balance Transfer | N/A |
| Cash Advance | The APR for cash advances is 21.90%.
A cash advance fee of 5% ($10 minimum) will apply to cash advances through ATM or over the counter unless otherwise disclosed. A cash advance fee of 5% ($20 minimum) will apply to all other cash advances, unless otherwise disclosed. |
| Default APR | The APR for default is 29.49%.
|
| Other Features | N/A |
| Card Description | Gold MasterCard benefits
Zero Fraud Liability Protection
Free online account management tools.
|