Discover® Open Road® Card
|
Issued by
Discover Card
APPLY ONLINE |
| BASICS | |
| APR (Interest Rate) | 11.99% - 18.99%var* |
| APR Computation Method | Average Daily Balance Including New Purchases |
| Intro APR | 0% until the last day of the billing period ending during December 2009. |
| Annual Fee | $ 0 |
| Grace Period | 25 days |
| FEES | |
| Late Fee | $19 on balances up to $250 and $39 on balances over $250. |
| Over-the-limit Fee | $15 on balances up to $500, and $39 on balances over $500. |
| Currency Conversion Fee | Foreign Currency Transaction Fee: 2% of the U.S. dollar amount of each purchase made in a foreign currency. |
| CARD FEATURES | |
| Customized Terms | * This credit card offers customized terms. Details: Your Default Rates are determined based on factors such as your current purchase APR, your payment history with us and your general credit history. |
| Travel Rewards | N/A |
| Cash Rebate |
|
| Gas Rebate | Get 5% Cashback Bonus on gas and auto maintenance purchase. |
| Shopping Rewards | N/A |
| Hotel Rewards | N/A |
| Balance Transfer | 0% until the last day of the billing period ending during November 2009. Balance Transfer Transaction Fee: 3.00% for each balance transfer made under this offer with a minimum of $0. |
| Cash Advance | The APR for cash advances is 23.99%. Fee: 3% for each cash advance, with a minimum of $5 and no maximum. |
| Default APR | The APR for default is 29.99%. The default APR may vary monthly and equals the Prime Rate + up to 27.99%, but such rate will never exceed 29.99%. If you are late making a payment or your account is overlimit twice, we may increase your APRs to the Default Rate. |
| Other Features | Instant Decision |
| Card Description | Full 5% Cashback Bonus on your first $100 in gas and auto maintenance purchases each month automatically. $0 Fraud Liability Guarantee. Advanced fraud early warning alerts. Secure online account numbers. Fraud specialists dedicated to helping you 24/7. No annual fee. |
| APPLY ONLINE |
|
See Also: Discover Credit Cards |
Reasonable efforts are made to maintain accurate information. However, the information on the cards' rates and terms is presented without warranty. When you click on the "apply online" link you will have an opportunity to review the credit card terms and conditions on the credit card issuer's web site.

